1.655,00 R Original price was: 1.655,00 R.1.299,00 RCurrent price is: 1.299,00 R. incl. VAT*
3 – 4 days delivery time
In stock
Do you have any questions about the product?
We are happy to help.
Lock
Security features
Drillings/fixing material
Rottner Cashmatic Basic Deposit Safe is ideal for commercial use. Daily earnings (daily allowance) are properly kept, enter the interior of safe through the flap and are protected against unauthorized access. Two sturdy bolts close the safe. The fixing material is included in delivery.
| Weight | 5,3 kg |
|---|---|
| Dimensions | 38 × 25 × 11,5 cm |
| Safety class | Without security level |
| Safety class detail | no security level |
| Insurance value (private) | Please consult your insurance company |
| Insurance value (commercial) | Please consult your insurance company |
| Weight KG | 5,3 |
| Volume | 5 |
| Inner Dimensions (HxWxD mm) | 210x244x80 |
| Outer Dimensions (HxWxD mm) | 38x25x11.5 |
| Height of door opening | 135 |
| Width door opening | 190 |
| Door opening angle | Max. 90 ° opening angle, hinges on the inside |
| Lock type | Double-bit lock (incl. 2 keys) |
| Battery necessary | no |
| Number bolts | 2 |
| Rear wall drilling | Yes, drilled |
| Back-Wall Drillings | Yes, drilled |
| Back-Wall Hole Ø (mm) | 5.5 |
| Floor drilling | Yes, drilled |
| Number of floor drillings | 2 |
| No. of Back-Wall Drillings | 4 |
| Material | Steel |
| Series | Cash Matic |
| Manufacturer | Rottner |
| Color | Black |
| EAN | 9006072206655 |
743,00 R Original price was: 743,00 R.619,00 RCurrent price is: 619,00 R. incl. VAT*
3.719,00 R Original price was: 3.719,00 R.3.099,00 RCurrent price is: 3.099,00 R. incl. VAT*
27.499,00 R incl. VAT*